Install Tools. Design lab notebook. Learn GitHub Pages. Work with Pair (Arnav).
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 0 | - Week 0 Plans | - Hacks for Week 0 | - Review Ticket 1 | 
| 1 | - Plan for Week 1 | - Week 1 Hacks | - Review Ticket 2 | 
| 2 | - Plan for Week 2 | - Snake - Quiz - JS Calculator - Python Tricks - Chess Table | - Review Ticket 3 | 
| 3 | - Week 3 Plan - Pair Showcase Plan | - Search - Flappy Bird | - Review Ticket 4 | 
Learn (JavaScript|Python|Java). Start Agile development process.
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 4 | - Week 4 Plan | - Python Flask | |
| 5 | - Plan for Week 5 | ||
| 6 | - Plan for Week 6 | - HTML things - Errors - JS - DataTypes - DOM | - Review Ticket for JS Test - Login/Signup | 
| 7 | - Plan for Week 7 - Data Abstraction | - Logic Gates - CB 3.7,3.8 - Iteration in Python | 
Learn new things before Tri 1 ends
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 8 | - Plan for Week 8 | - Algorithms - Lists and Search | |
| 9 | - Plan for Week 9 | - CB 3.9. 3.15 Developing Algoritms - CB 3.12,3.13 Developing Procedures | |
| 10 | - Plan for Week 10 | - Libraries - Simulations - Student Teach | - Tri 1 Reflection | 
| 11 | - Plan for Week 11 | - Final Project | |
| 12 | 
Learn new things before Tri 1 ends
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 13 | - Legal and Ethical Concerns - Routing and Networking - The Internet - 5.1 Beneficial and Harmful Effects Team Teach - 5.4 Crowdsourcing - 5.3 Computing Bias Lesson - 3.8 Undecided Problems Team Teach | - MCQ Reflection | |
| 14 | - Plan for Week 14 | - P2 | 5.6 - Safe Computing | 
Learn new things before Tri 2 ends
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 15 | - Plan for Week 15 | - P2 | SASS - P2 | Python/Flask | |
| 16 | - Plan for Week 16 | ||
| 17 | - Plan for Week 17 | - Key Stuff | |
| 18 | - Plan for Week 18 | - Team Teach Table Tri 2 | 
CPT Work Week
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 19 | - Week 19 | - Python/Flask JWT Project Implementation Overview | |
| 20 | - Javascript Login and Signup Pages Team Teach | ||
| 21 | |||
| 22 | |||
| 23 | - N@tm Reflection - Individual Review - Tri 2 Final Individual | ||
| 24 | 
Debugging
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 25 | - First Week Review | ||
| 26 | - Quiz Corrections | - 2020 Missed | |
| 27 | |||
| 28 | |||
| 29 | 
| Week | Plans | Hacks(Todo) | Tangibles | 
|---|---|---|---|
| 0 | - Week 0 Plans | - Hacks for Week 0 | - Review Ticket 1 |